English
English Language Package | ASR Engine Version 7+ Support | Features Supported | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Region | Package Name | Specialty | Version | Compatible | Optimized | Emotion | Sentiment | Gender | Redaction | Hinting |
North America | Customer care contact centers for any industry | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
North America | Financial institution customer services | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
North America | Health insurance member services | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
North America | Voicemail | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
North America | Customer satisfaction survey responses | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
North America | Speech from any source | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
North America | Air travel customer service | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
North America | Automobile sales and service | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
North America | Bedding | 6.0.0-1 | ✓ | Not planned | ✓ | ✓ | ✓ | ✓ | ✓ | |
North America | Property, life, and auto insurance customer care | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Australia | Customer care contact centers for any industry | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Australia | Voicemail | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Australia | Customer satisfaction survey responses | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Australia | Speech from any source | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
United Kingdom | Customer care contact centers for any industry | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
United Kingdom | Voicemail | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
United Kingdom | Customer satisfaction survey responses | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
United Kingdom | Speech from any source | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Europe | Customer care contact centers for any industry | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Europe | Voicemail | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Europe | Customer satisfaction survey responses | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Europe | Speech from any source | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Philippines | Customer care contact centers for any industry | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Philippines | Voicemail | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Philippines | Customer satisfaction survey responses | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Philippines | Speech from any source | 7.0.0-1 | ✓ | ✓ | ✓ | ✓ | ✓ |
Click the links above or browse this section for more detail on each of these language packages.